Seno HRC60 Ball Nose End Mill Cutter 2 Flute Carbide Endmills
Overview Package Size 1.00cm * 1.00cm * 5.00cm Package Gross Weight 0.300kg Hot Sale Products Product Description SENO H
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | HRC60 R5X10X100-2F |
Structure | Indexable Type |
Material | Cemented Carbide |
Type | Face Milling Cutter |
Tool Life | Durability and Stability |
Package | 1PC in One Box |
Working Material | High Hard Material/Steel/Cast Iron |
Customization | OEM/ODM |
After-Sale Service | Yes |
Stock Status | in Stock |
Coating Type | Alcrsin |
Grain | 0.4um |
Material Grade | Wf25 |
Flutes | 2f |
Shape | Spherical Type |
HRC Grade | HRC60 |
Transport Package | Carton |
Specification | 20*20*20mm |
Trademark | SENO |
Origin | China |
HS Code | 8207709000 |
Production Capacity | 50000PCS/Month |
Packaging & Delivery
Package Size 1.00cm * 1.00cm * 5.00cm Package Gross Weight 0.300kgProduct Description
Hot Sale Products
Product Description
SENO Hrc60 Ball Nose End Mill Cutter 2 Flute Carbide Endmills
Product Parameters
Carbide Material Introduction | ||||||
ENDMILLGRADE | Material Grade | Grain | Introduction | Application | ||
HRC45 carbide material | YL10.2 | 0.6μm | YL10.2 is tungsten carbide powder with 89.7% WC and 10% cobalt powder, and has high toughness and wear resistance. | Suitable for General Steel | ||
HRC55 carbide material | K30 | 0.5μm | K30 is ultra fine grain and containes Ni and Cr element, which provides high strength and good toughness. | General Steel, cast Steel,cast iron | ||
HRC60 carbide material | WF25 | 0.4μm | WF25 is 0.4micron ultrafine carbide powder and provides very high toughness and wear resistance. | High Hard Material, steel, cast iron, etc | ||
HRC65 carbide material | GU25UF | 0.4μm | GU25UF is 0.4micron powder with 12% cobalt and has very high toughness and wear resistance.It is the most suitable for hard cutting. | Titanium Alloy, High-temperature Alloy, Harden material, etc | ||
Stainless Steel material | WF25 | 0.4μm | WF25 is 0.4micron ultrafine carbide powder and provides very high toughness and wear resistance. | stainless steel |
Coating Introduction | ||||||
ENDMILL GRADE | Coating Name | Color | Hv | μm | Friction | The Max ºC |
HRC45 coating | AlTiN | black | 3300 | 1-4 | 0.7 | 850ºC |
HRC55 coating | TiSiAlN | bronzed | 3400 | 1-4 | 0.7 | 900ºC |
HRC60 coating | AlCrSiN | black | 4000 | 1-7 | 0.35 | 1100ºC |
HRC65 coating | nACo 3 Blue | blue | 4500 | 1-7 | 0.45 | 1200ºC |
Stainless Steel coating | nACo 3 Blue | blue | 4500 | 1-7 | 0.45 | 1200ºC |
Detailed Photos
Company Profile
Our Advantages
After Sales Service
1) Please contact us if you meet any product quality problem;2) Please contact us if you meet any custom clearance problem;3) Please contact us if you get wrong products or miss something;
*************************** Welcome back to home*********************************
Related Products
-
Anca Machine Big Stock High Quality CNC Cutter Milling Tools HRC55 Taper Ball Node Endmill
-
Nigel Cutting Tools Tungsten Steel Aluminium Used 2 Flutes Flat Endmill
-
The Size of The Main Optical Axis to Figure Custom Non
-
Ck6150X2000mm Precision CNC Lathe Machine for Metal Cutting with Siemens 808d Controller