2023 High Hardness Steel Tungsten Carbide Altin Coating Ball Nose End Mill
Overview Product DescriptionHigh-Speed And High-Hardness High-rigidity Series High-hardness and high-toughness substrate
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | TUSA-073 |
Work Type | Gear Cutting |
Applications | CNC Machines |
Name of Item | Carbide Round Corner Radius End Mill |
OEM or ODM | We Accept Both of Them |
Shipment Time | According to Customer′s Order |
Hardness | 65HRC |
Machines | Products Processed by Walter, Rollamatic, Anca |
Technology | Introduced Germany Tech N Machines |
Original Materials | Cunbao(Wf25) |
Size | That Can Be Customized |
Transport Package | Plastic Box Inside with Carton Box Outside |
Specification | It can be customized |
Trademark | TUSA |
Origin | Made in Dongguan China |
HS Code | 4001100000 |
Production Capacity | 250, 000.00PCS Monthly |
Product Description
Product DescriptionHigh-Speed And High-Hardness High-rigidity SeriesHigh-hardness and high-toughness substrate manufacturing, special negative angle design, material processing before and after heat treatment, universal soft and hard;Can be used for CNC high-speed processing, oil mist, water cooling, oil cooling and other cooling environments.We can do the OEM ,NON-standard size of the end mills can be customized.
Detailed Photos
Company Profile
DongGuan TUSA Precision Cutting Tools Manufacture Co., Ltd. is an Electronic clock,Mould ,Car ,Professional R&D design tools, Gathering production,sales,after-sales service as one factory .
The Corporation sets the introduction of Germany advanced processing equipments and testing equipments. The manufacture of steam and Germany professional the car engine tool WOLF group as a strategic and cooperative relations, The introduction of it advanced design break through traditional concept and technology. To providing the best products and services for our customers and partners
TERY55HRC Corner Radious end mill series - 2F/4F | |||||
Material: © WC=0.6(UM) Co=12 HRA=92.5 HV=1680 Rupture=4200(kg.N/mm²) | |||||
Mode | FD Flute Dia | R Radious | SD Shank Dia | FL Flute Length | TL Total Length |
TERY901 BALZERS | 3 | 0.2 | 3 | 6 | 50L |
TERY902 BALZERS | 4 | 0.2 | 4 | 8 | 50L |
TERY903 BALZERS | 4 | 0.5 | 4 | 8 | 50L |
TERY904 BALZERS | 4 | 1 | 4 | 8 | 50L |
TERY905 BALZERS | 5 | 0.2 | 5 | 10 | 50L |
TERY906 BALZERS | 5 | 0.5 | 5 | 10 | 50L |
TERY907 BALZERS | 6 | 0.2 | 6 | 12 | 50L |
TERY908 BALZERS | 6 | 0.5 | 6 | 12 | 50L |
TERY909 BALZERS | 6 | 1 | 6 | 12 | 50L |
TERY910 BALZERS | 8 | 0.5 | 8 | 16 | 60L |
TERY911 BALZERS | 8 | 1 | 8 | 16 | 60L |
TERY912 BALZERS | 8 | 1.5 | 8 | 16 | 60L |
TERY913 BALZERS | 10 | 0.5 | 10 | 20 | 75L |
TERY914 BALZERS | 10 | 1 | 10 | 20 | 75L |
TERY915 BALZERS | 10 | 1.5 | 10 | 20 | 75L |
TERY916 BALZERS | 10 | 2 | 10 | 20 | 75L |
TERY917 BALZERS | 10 | 2.5 | 10 | 20 | 75L |
TERY918 BALZERS | 10 | 3 | 10 | 20 | 75L |
TERY919 BALZERS | 12 | 0.5 | 12 | 24 | 75L |
TERY920 BALZERS | 12 | 1 | 12 | 24 | 75L |
TERY921 BALZERS | 12 | 1.5 | 12 | 24 | 75L |
TERY922 BALZERS | 12 | 2 | 12 | 24 | 75L |
TERY923 BALZERS | 12 | 2.5 | 12 | 24 | 75L |
TERY924 BALZERS | 12 | 3 | 12 | 24 | 75L |
Lengthening | |||||
TERY925 BALZERS | 4 | 0.2 | 4 | 8 | 75L |
TERY926 BALZERS | 4 | 0.5 | 4 | 8 | 75L |
TERY927 BALZERS | 4 | 1 | 4 | 8 | 75L |
TERY928 BALZERS | 6 | 0.2 | 6 | 12 | 75L |
TERY929 BALZERS | 6 | 0.5 | 6 | 12 | 75L |
TERY930 BALZERS | 6 | 1 | 6 | 12 | 75L |
TERY931 BALZERS | 8 | 0.5 | 8 | 16 | 75L |
TERY932 BALZERS | 6 | 0.5 | 6 | 12 | 100L |
TERY933 BALZERS | 8 | 0.5 | 8 | 16 | 100L |
TERY934 BALZERS | 8 | 1 | 8 | 16 | 100L |
TERY935 BALZERS | 8 | 1.5 | 8 | 16 | 100L |
TERY936 BALZERS | 8 | 2 | 8 | 16 | 100L |
TERY937 BALZERS | 10 | 0.5 | 10 | 20 | 100L |
TERY938 BALZERS | 10 | 1 | 10 | 20 | 100L |
TERY939 BALZERS | 10 | 2 | 10 | 20 | 100L |
TERY940 BALZERS | 10 | 3 | 10 | 20 | 100L |
TERY941 BALZERS | 12 | 0.5 | 12 | 24 | 100L |
TERY942 BALZERS | 12 | 1 | 12 | 24 | 100L |
TERY943 BALZERS | 12 | 2 | 12 | 24 | 100L |
TERY944 BALZERS | 12 | 3 | 12 | 24 | 100L |
International Exhibition
we will attend to internation exhibition one time each year , so far we have establish the business ship with more and more countries by this way
Certifications
FAQ
1. Q: Is free shipping possible?
A: Frankly speaking We will not offer free shipping service,but we will give you some discount if you buy large quantity products. 2. Q:Are you manufacturer or distributor?
A: We are a manufacturer. And we also have our own trading company. We have a professional R&D team, sale team,etc. We can provide you the best quality goods and the perfect service.3. Q: When can I get the good price?
A: We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price, please call us or tell us in your email so that we will regard your inquiry priority.4. Q: What is the advantage about your company?
A: Our company has professional team and professional production line and very professional after-sales service group.5. Q: Why should I choose your products?
A: Our products are high quality and low price and good after-service 6. Q: How can I get a sample to check your quality?
A: After price confirmation, you can require for samples to check our quality. If you just need a blank sample to check the design and paper quality, we will provide you sample for free, as long as you afford the express freight.
Related Products
-
Round Lamp Base Ab Glue Dispenser for LED Lamps and So on Manufacturers
-
Wood Working Machine Router CNC 2550/1530/2030/2040/1325 Atc Wooden Carving Machine for Furniture
-
Large Heavy Strong 3 (4) Guideway Horizontal Roll (Roller) CNC Turning Lathe Manufacturer CK61125 CK61140 CK61160 CW61140 CW61160 6T
-
Jtc Tool Vertical CNC Turning China Factory Mini 5 Axis CNC Mill Bt40 Spindle Taper CNC52c